Product model | fineness(μm) | solid parts(%) | viscosity(mPa●s) | solvent use | packing | specification(kg) |
PU1075whitepulp | ≤15 | 75±2 | 1000∽3000 | DMF | coated fabric | 40 |
PU1070whitepulp | ≤15 | 70±2 | 1000∽3000 | DMF | coated fabric | 40 |
PU688whitepulp | ≤15 | 68±2 | 1000∽3000 | DMF | coated fabric | 40 |
PUBlack pulp | ≤15 | 30±2 | 500∽1500 | DMF | coated fabric | 50 |
PUBlack pulp835 | ≤15 | 35±2 | 1000∽2000 | DMF | coated fabric | 50 |
PUBlack pulp | ≤15 | 30±2 | 1000∽3000 | DMF | coated fabric | 50 |
上一篇:沒有了
下一篇:沒有了