The product is characterized by high solid content, high pigment content, good fineness, strong hiding power and good stability, and has excellent compatibility, dispersion and easy construction. After the construction of the coating surface smooth, delicate, high fastness, good weather resistance
Product model | fineness (m) | solid parts (%) | viscosity (mPa * s) | solvent use | packing | specification (kg) |
whitepulp | ≤15 | 75±2 | 1000∽3000 | xylene | coated fabric | 40/75 |
PA980whitepulp | ≤15 | 80±2 | 1000∽3000 | xylene | coated fabric | 40/75 |
PA980whitepulp | ≤15 | 80±2 | 1000∽3000 | xylene | coated fabric | 40/75 |
Black pulp | ≤20 | 35±2 | 7000∽15000 | xylene | coated fabric | 50 |
Black pulpN(F) | ≤20 | 35±2 | 7000∽15000 | xylene | coated fabric | 50 |
Black pulp916N | ≤20 | 31±2 | 7000∽20000 | xylene | coated fabric | 50 |
The red pulp | ≤20 | 45±2 | 5000∽50000 | xylene | coated fabric | 50 |
Yellow slurry | ≤20 | 74±2 | 2000∽5000 | xylene | coated fabric | 50 |
Blue slurry | ≤20 | 45±2 | 10000∽20000 | xylene | coated fabric | 50 |
Green slurry | ≤20 | 45±2 | 10000∽20000 | xylene | coated fabric | 50 |
The purple pulp | ≤20 | 45±2 | 5000∽40000 | xylene | coated fabric | 50 |
上一篇:沒有了
下一篇:沒有了